Symbols: + = converted mark; i = indoor mark; (A) mark made at altitude over 1000m (affected events only); y = mark made at yard distance. Classes: *** = frosh; ** = soph; * = junior; all others are seniors. For far deeper lists, split into indoor and outdoor, and inclusive of more events, buy a copy of High School Track from Jack Shepard.
Jump To (not all events included in every list type): | ||||||||||
100 | 200 | 300 | 400 | 600 | 800 | 1000 | 1500 | Mile | 2000 | |
2KSt | 3000 | Steeple | 2M | 5000 | 10,000 | 100H | 110H | 300H | 400H | |
4×1 | 4×2 | 4×4 | 4×8 | 4×15 | 4xMile | 800Med | SpMed | DisMed | 4x100H | |
4x110H | HJ | PV | LJ | TJ | SP | DT | HT | JT | Hept | Dec |
100 METERS | ||||
9.93 | Christian Miller (Creekside, St. Johns, Florida) | 2024 | ||
9.95 | ————Miller | 2024 | ||
9.98 | ————Miller | 2024 | ||
10.00 | Trentavis Friday (Cherryville, North Carolina) | 2014 | ||
10.01 | Jeff Demps (South Lake, Groveland, Florida) | 2008 | ||
10.06 | ————*Miller | 2023 | ||
10.06 | ————*Miller | 2023 | ||
10.09(A) | Anthony Schwartz (American Heritage, Plantation, Florida) | 2018 | ||
10.09 | Jaylen Slade (IMG, Bradenton, Florida) | 2021 | ||
10.11(A) | Matthew Boling (Strake, Houston, Texas) | 2019 | ||
**10 performances by 6 performers** | ||||
10.13 | Derrick Florence (Ball, Galveston, Texas) | 1986 | ||
10.13 | T’Mars McCallum (Carolina Forest, Myrtle Beach, South Carolina) | 2022 | ||
10.13 | Jordan Ware (Central, Memphis, Tennessee) | 2023 | ||
10.14 | *Noah Lyles (Williams, Alexandria, Virginia) | 2015 | ||
10.14 | Jordan Anthony (Tylertown, Mississippi) | 2022 | ||
10.14 | *Rodrick Pleasant (Serra, Gardena, California) | 2022 | ||
ALL-CONDITIONS | ||||
9.93 | Christian Miller (Creekside, St. Johns, Florida) | 2024 | ||
9.94w | ————Miller | 2024 | ||
9.95 | ————Miller | 2024 | ||
9.98w | Matthew Boling (Strake, Houston, Texas) | 2019 | ||
9.98 | ————Miller | 2024 | ||
9.99w(A) | Trayvon Bromell (Gibbs, St. Petersburg, Florida) | 2013 | ||
10.00 | Trentavis Friday (Cherryville, North Carolina) | 2014 | ||
10.00w | Jose Garcia (Harlingen, Texas) | 2021 | ||
10.00w | Connor Washington (College Park, The Woodlands, Texas) | 2021 | ||
10.01 | Jeff Demps (South Lake, Groveland, Florida) | 2008 | ||
**10 performances by 7 performers** | ||||
10.03w | *Jaylen Slade (IMG, Bradenton, Florida) | 2021 | ||
10.04w | Kalon Barnes (Silsbee, Texas) | 2018 | ||
10.05w | J-Mee Samuels (Mt. Tabor, Winston-Salem, North Carolina) | 2005 | ||
10.05w | *Marvin Bracy-Williams (Boone, Orlando, Florida) | 2011 |
200 METERS | ||||
20.09 | Noah Lyles (Williams, Alexandria, Virginia) | 2016 | ||
20.13 | Roy Martin (Roosevelt, Dallas, Texas) | 1985 | ||
20.13 | ————Martin | 1985 | ||
20.14 | Tyreek Hill (Coffee County, Douglas, Georgia) | 2012 | ||
20.14 | Michael Norman (Vista Murrieta, Murrieta, California) | 2016 | ||
20.15 | ————Norman | 2016 | ||
20.17 | ————Norman | 2016 | ||
20.18 | ————*Lyles | 2015 | ||
20.20 | *Jaylen Slade (IMG, Bradenton, Florida) | 2021 | ||
20.21 | ————Norman | 2016 | ||
20.21(A) | Udodi Onwuzurike’ (Rice, Bloomfield Hills, Michigan) | 2021 | ||
**10 performances by 6 performers** | ||||
20.22 | Dwayne Evans (South Mountain, Phoenix, Arizona) | 1976 | ||
20.24 | Joe DeLoach (Bay City, Texas) | 1985 | ||
20.29 | Clinton Davis (Steel Valley, Munhall, Pennsylvania) | 1983 | ||
20.31(A) | Mathew Boling (Strake, Houston, Texas) | 2019 | ||
ALL-CONDITIONS | ||||
20.03w | Trentavis Friday (Cherryville, North Carolina) | 2014 | ||
20.04w | ————Friday | 2014 | ||
20.04w | Noah Lyles (Williams, Alexandria, Virginia) | 2016 | ||
20.06w | Michael Norman (Vista Murrieta, Murrieta, California) | 2016 | ||
20.09 | ————Lyles | 2016 | ||
20.13 | Roy Martin (Roosevelt, Dallas, Texas) | 1985 | ||
20.13 | ————Martin | 1985 | ||
20.13w(A) | Udodi Onwuzurike’ (Rice, Bloomfield Hills, Michigan) | 2021 | ||
20.14 | Tyreek Hill (Coffee County, Douglas, Georgia) | 2012 | ||
20.14 | ————Norman | 2016 | ||
**10 performances by 6 performers** | ||||
20.15w | Christian Miller (Creekside, St. Johns, Florida) | 2024 | ||
20.20 | *Jaylen Slade (IMG, Bradenton, Florida) | 2021 | ||
20.22 | Dwayne Evans (South Mountain, Phoenix, Arizona) | 1976 | ||
20.24 | Joe DeLoach (Bay City, Texas) | 1985 | ||
20.29 | Clinton Davis (Steel Valley, Munhall, Pennsylvania) | 1983 |
400 METERS | ||||
44.59 | **Quincy Wilson (Bullis, Potomac, Maryland) | 2024 | ||
44.66 | ————**Wilson | 2024 | ||
44.69 | Darrell Robinson (Wilson, Tacoma, Washington) | 1982 | ||
44.84(A) | *Justin Robinson (West, Hazelwood, Missouri) | 2019 | ||
44.91 | ————J. Robinson | 2020 | ||
44.94 | ————**Wilson | 2024 | ||
44.99 | *Jamal Walton’ (Miramar, Florida) | 2017 | ||
45.01 | Jerome Young (Prince Tech, Hartford, Connecticut) | 1995 | ||
45.04(A) | ————*J. Robinson | 2019 | ||
45.05 | ————*Walton’ | 2017 | ||
**10 performances by 5 performers** | ||||
45.09 | Henry Thomas (Hawthorne, California) | 1985 | ||
45.12 | **Jonathan Simms (Allen, Texas) | 2023 | ||
45.14 | **Obea Moore (Muir, Pasadena, California) | 1995 | ||
45.17 | *William Reed (Central, Philadelphia, Pennsylvania) | 1987 | ||
45.19 | Aldrich Bailey (Timberview, Arlington, Texas) | 2012 | ||
45.19 | *Michael Norman (Vista Murrieta, Murrieta, California) | 2015 |
800 METERS | ||||
1:46.45 | Michael Granville (Bell Gardens, California) | 1996 | ||
1:46.48 | Cade Flatt (Marshall, Benton, Kentucky) | 2022 | ||
1:46.51 | ————Flatt | 2022 | ||
1:46.53 | Will Sumner (Woodstock, Georgia) | 2022 | ||
1:46.53 | ————Flatt | 2022 | ||
1:46.58 | George Kersh (Pearl, Mississippi) | 1987 | ||
1:47.00 | ————Flatt | 2022 | ||
1:47.04 | ————Flatt | 2022 | ||
1:47.29 | ————Kersh | 1987 | ||
1:47.31 | Pete Richardson (Berkeley, California) | 1981 | ||
**10 performances by 5 performers** | ||||
1:47.55 | Donavan Brazier (Kenowa Hills, Grand Rapids, Michigan) | 2015 | ||
1:47.55 | Patrick Hilby (Central Catholic, Aurora, Illinois) | 2024 | ||
1:47.58 | ***Cooper Lutkenhaus (Northwest, Justin, Texas) | 2024 | ||
1:47.59 | Cameron Cooper (Oak Park Michigan) | 2017 | ||
1:47.61 | Tinoda Matsatsa (St. Andrew’s, Potomac, Maryland) | 2023 |
1500 METERS | ||||
3:34.36 | Hobbs Kessler (Skyline, Ann Arbor, Michigan) | 2021 | ||
3:37.93 | Simeon Birnbaum (Stevens, Rapid City, South Dakota) | 2023 | ||
3:38.26 | Alan Webb (South Lakes, Reston, Virginia) | 2001 | ||
3:38.50 | ————Webb | 2001 | ||
3:39.06 | Colin Sahlman (Newbury Park, California) | 2022 | ||
3:39.0 | *Jim Ryun (East, Wichita, Kansas) | 1964 | ||
3:39.39 | Leo Young (Newbury Park, California) | 2023 | ||
3:39.59 | ————Sahlman | 2022 | ||
3:39.66 | ————Young | 2023 | ||
3:39.86 | ————Young | 2023 | ||
**10 performances by 6 performers** | ||||
3:39.88 | **Ferenc Kovacs’ (Woodberry Forest, Virginia) | 2022 | ||
3:41.63 | Gary Martin (Wood, Warminster, Pennsylvaia) | 2022 | ||
3:41.79 | Drew Griffith (Butler, Pennsylvania) | 2024 | ||
3:41.85 | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | 2016 |
MILE | ||||
3:53.43 | Alan Webb (South Lakes, Reston, Virginia) | 2001 | ||
3:55.3 | Jim Ryun (East, Wichita, Kansas) | 1965 | ||
3:56.24 | Colin Sahlman (Newbury Park, California) | 2022 | ||
3:56.8 | ————Ryun | 1965 | ||
3:57.53 | Simeon Birnbaum (Stevens, Rapid City, South Dakota) | 2023 | ||
3:57.66i | Hobbs Kessler (Skyline, Ann Arbor, Michigan) | 2021 | ||
3:57.72 | Drew Griffith (Butler, Pennsylvania) | 2024 | ||
3:57.81i | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | 2016 | ||
3:57.89 | Gary Martin (Wood, Warminster, Pennsylvaia) | 2022 | ||
3:57.98 | ————Martin | 2022 | ||
**10 performances by 8 performers** | ||||
3:58.23 | Rocky Hansen (Christ, Arden, North Carolina) | 2023 | ||
3:58.25i | ————Hunter | 2016 | ||
3:58.3 | ————Ryun | 1965 | ||
3:58.70 | Tinoda Matsatsa (St. Andrew’s, Potomac, Maryland) | 2023 | ||
3:58.81i | ————Sahlman | 2022 | ||
3:58.83 | *Connor Burns (Southern Boone, Ashland, Missouri) | 2022 | ||
3:58.86 | ————Hunter | 2016 | ||
3:59.08 | Jackson Heidesch (Dowling, West Des Moines, Iowa) | 2023 | ||
3:59.0 | ————*Ryun | 1964 | ||
3:59.11i | ————Burns | 2023 | ||
3:59.30 | Reed Brown (Carroll, Southlake, Texas) | 2017 | ||
3:59.33 | Rheinhardt Harrison (Nease, Ponte Vedra Beach, Florida) | 2022 | ||
3:59.38 | Matthew Maton (Summit, Bend, Oregon) | 2015 | ||
3:59.38 | Grant Fisher (Grand Blanc, Michigan) | 2015 | ||
3:59.4 | Tim Danielson (Chula Vista, California) | 1966 | ||
3:59.51 | ————*Birnbaum | 2022 | ||
3:59.53 | Michael Slagowski (Rocky Mountain, Meridian, Idaho) | 2016 | ||
3:59.54 | Leo Daschbach (Highland, Gilbert, Arizona) | 2020 | ||
3:59.56 | ————Hansen | 2023 | ||
3:59.62 | Zachary Hillhouse (Pleasant Grove, Utah) | 2024 | ||
3:59.71 | *Lukas Verzbicas’ (Sandburg, Orland Park, Illinois) | 2011 | ||
3:59.78 | ————Slagowski | 2016 | ||
3:59.86i | ————Webb | 2001 | ||
3:59.8 | Marty Liquori (Essex Catholic, Newark, New Jersey) | 1967 | ||
3:59.87i | JoJo Jourdon (Olympus, Salt Lake City, Utah) | 2024 | ||
**34 performances by 21 performers** | ||||
Combined 1500/1600/mile list (expressed as miles): | ||||
3:51.51+ | Kessler | 2021 | ||
3:53.43 | Webb | 2001 | ||
3:55.37+ | Birnbaum | 2023 | ||
3:55.3 | Ryun | 1965 | ||
3:56.24 | Sahlman | 2022 | ||
3:56.95+ | Young | 2023 | ||
3:57.48+ | Kovacs’ | 2022 | ||
3:57.81i | Hunter | 2016 | ||
3:57.89 | Martin | 2022 | ||
3:58.23 | Hansen | 2023 |
3000 METERS | ||||
7:56.97i | Nico Young (Newbury Park, California) | 2020 | ||
7:57.06i | *Lex Young (Newbury Park, California) | 2022 | ||
7:58.66 | Drew Griffith (Butler, Pennsylvania) | 2024 | ||
7:59.33i | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | 2016 | ||
7:59.83 | German Fernandez (Riverbank, California) | 2008 | ||
8:00.92 | Brodey Hasty (Brentwood, Tennessee) | 2018 | ||
8:01.50 | Patrick Koon (Leon, Tallahassee, Florida) | 2024 | ||
8:01.72i | *Aaron Sahlman (Newbury Park, California) | 2022 | ||
8:01.89 | Nathan Neil (Bozeman, Montana) | 2024 | ||
8:03.67 | Galen Rupp (Central Catholic, Portland, Oregon) | 2004 | ||
**10 performances by 10 performers** |
2 MILES | ||||
8:29.46 | *Lukas Verzbicas’ (Sandburg, Orland Park, Illinois) | 2011 | ||
8:31.46 | Drew Griffith (Butler, Pennsylvania) | 2024 | ||
8:34.10 | Simeon Birnbaum (Stevens, Rapid City, South Dakota) | 2023 | ||
8:34.33 | Connor Burns (Southern Boone, Ashland, Missouri) | 2023 | ||
8:34.40 | German Fernandez (Riverbank, California) | 2008 | ||
8:34.82 | Patrick Koon (Leon, Tallahassee, Florida) | 2024 | ||
8:34.91i | ————Griffith | 2024 | ||
8:35.22 | Rocky Hansen (Christ, Arden, North Carolina) | 2023 | ||
8:36.30+ | Colin Sahlman (Newbury Park, California) | 2022 | ||
8:36.3 | Jeff Nelson (Burbank, California) | 1979 | ||
**10 performances by 9 performers** | ||||
8:36.73 | Nathan Neil (Bozeman, Montana) | 2024 | ||
Combined 3000/3200/2M list (expressed as 2M): | ||||
8:29.46 | *Verzbicas’ | 2011 | ||
8:31.46 | Griffith | 2024 | ||
8:34.10 | Birnbaum | 2023 | ||
8:34.33 | Burns | 2023 | ||
8:34.40 | Fernandez | 2008 | ||
8:34.82 | Koons | 2024 | ||
8:35.13i+ | N. Young | 2020 | ||
8:35.22 | Hansen | 2023 | ||
8:35.23i+ | *L. Young | 2022 | ||
8:36.30+ | Sahlman | 2022 | ||
8:36.3 | Nelson | 1979 |
2000 STEEPLE | ||||
5:40.72 | Nathan Mountain (St. Xavier, Cincinnati, Ohio) | 2021 | ||
5:41.67 | Bailey Roth (Coronado, Colorado Springs, Colorado) | 2014 | ||
5:43.50 | Noe Kemper (Boise, Idaho) | 2024 | ||
5:43.9 | Steve Guerini (Santa Rosa, California) | 1991 | ||
5:45.20 | ————*Roth | 2013 | ||
5:45.56 | Solomon Holden-Betts (Baldwinsville, New York) | 2023 | ||
5:45.87 | ————*Roth | 2013 | ||
5:46.50 | William Horne (Herriman, Utah) | 2023 | ||
5:47.0 | *Jeff Hess (South, Eugene, Oregon) | 1978 | ||
5:47.14 | Benjamin Balazs (Sunset, Portland, Oregon) | 2022 | ||
**10 performances by 8 performers** | ||||
5:47.1 | John Gregorek (St. Anthony, Smithtown, New York) | 1978 | ||
5:48.15 | *Devan Kipyego (St. Raphael, Pawtucket, Rhode Island) | 2022 |
3000 STEEPLECHASE | ||||
8:47.04 | Bailey Roth (Coronado, Colorado Springs, Colorado) | 2014 | ||
8:48.60 | ————Roth | 2014 | ||
8:50.1 | Jeff Hess (South, Eugene, Oregon) | 1979 | ||
8:52.25 | **Ferenc Kovacs’ (Woodberry Forest, Virginia) | 2022 | ||
8:52.6 | Jim Shields (Chaminade, Mineola, New York) | 1976 | ||
8:56.9 | John Gregorek (St Anthony, Smithtown, New York) | 1978 | ||
8:57.34 | Jack Jibb (Monroe-Woodbury, Central Valley, New York) | 2015 | ||
8:57.8 | ————Hess | 1979 | ||
8:59.53 | Eddie Owens (Packer, Brooklyn, New York) | 2011 | ||
9:00.11 | **Edward Cheserek’ (St. Benedict’s, Newark, New Jersey) | 2011 | ||
**10 performances by 8 performers** | ||||
9:01.18 | Nikhil DeNatale (Trinity, New York City, New York) | 2022 | ||
9:01.19 | Julian Franjieh (Niskayuna, New York) | 2022 |
5000 METERS | ||||
13:25.86 | Daniel Simmons (American Fork, Utah) | 2024 | ||
13:34.96 | Lex Young (Newbury Park, California) | 2023 | ||
13:37.30 | Connor Burns (Southern Boone, Ashland, Missouri) | 2023 | ||
13:37.91 | Galen Rupp (Central Catholic, Portland, Oregon) | 2004 | ||
13:38.96i | ————Simmons | 2024 | ||
13:43.95 | ————*L. Young | 2022 | ||
13:44.0 | Gerry Lindgren (Rogers, Spokane, Washington) | 1964 | ||
13:44.70 | Dathan Ritzenhein (Rockford, Michigan) | 2001 | ||
13:44.83 | ————L. Young | 2023 | ||
13:45.81 | Tyrone Gorze (Crater, Central Point, Oregon) | 2023 | ||
**10 performances by 7 performers** | ||||
13:50.55 | Nico Young (Newbury Park, California) | 2020 | ||
13:52.8 | Steve Prefontaine (Marshfield, Coos Bay, Oregon) | 1969 | ||
13:55.65 | John Zishka (Lancaster, Ohio) | 1980 |
10,000 METERS | ||||
28:32.7 | Rudy Chapa (Hammond, Indiana) | 1976 | ||
28:55.0 | Eric Hulst (Laguna Beach, California) | 1976 | ||
29:00.17 | Tyrone Gorze (Crater, Central Point, Oregon) | 2023 | ||
29:06.8 | *Bill McChesney (South, Eugene, Oregon) | 1976 | ||
29:09.4 | ————Chapa | 1976 | ||
29:09.56 | Galen Rupp (Central Catholic, Portland, Oregon) | 2004 | ||
29:11.0 | ————*Chapa | 1975 | ||
29:11.1 | ————*Hulst | 1975 | ||
29:17.6 | Gerry Lindgren (Rogers, Spokane, Washington) | 1964 | ||
29:27.2 | ————**McChesney | 1975 | ||
**10 performances by 6 performers** | ||||
29:32.23 | Parker Stinson (Cedar Park, Texas) | 2010 | ||
29:33.1 | George Watts (Edison, Alexandria, Virginia) | 1975 | ||
29:42.31 | *Edward Cheserek’ (St. Benedict’s, Newark, New Jersey) | 2012 | ||
29:46.0 | *Thom Hunt (Henry, San Diego, California) | 1975 |
HS 110 HURDLES (39″) | ||||
13.08 | Wayne Davis (Southeast, Raleigh, North Carolina) | 2009 | ||
13.19 | ————Davis | 2009 | ||
13.22 | *Jamar Marshall (St. Mary’s, Stockton, California) | 2019 | ||
13.25 | Marcus Krah (Hillside, Durham, North Carolina) | 2016 | ||
13.25 | ————Krah | 2016 | ||
13.26+ | Arthur Blake (Haines City, Florida) | 1984 | ||
13.27 | Kurt Powdar (Smith, Chesapeake, Virginia) | 2019 | ||
13.27 | Malik Mixon (Westlake, Atlanta, Georgia) | 2022 | ||
13.27 | Mason Dossett (Ridge Point, Missouri City, Texas) | 2024 | ||
13.30 | Chris Nelloms (Dunbar, Dayton, Ohio) | 1990 | ||
**10 performances by 8 performers** | ||||
13.32 | Ricardo Moody (Harrison, Colorado Springs, Colorado) | 1999 | ||
13.32 | *Eric Edwards (Langham Creek, Houston, Texas) | 2017 | ||
13.32 | Alex Chukwukelu (North, Forney, Texas) | 2023 | ||
Hand timing: | ||||
12.9y | Renaldo Nehemiah (Scotch Plains-Fanwood, Scotch Plains, New Jersey) | 1977 | ||
13.0y | ————Nehemiah | 1977 | ||
ALL-CONDITIONS | ||||
13.08 | Wayne Davis (Southeast, Raleigh, North Carolina) | 2009 | ||
13.15w | Brendan Ames (Central, Cheyenne, Wyoming) | 2007 | ||
13.16w | ————Davis | 2009 | ||
13.16w | Alex Chukwukelu (North, Forney, Texas) | 2023 | ||
13.18w | Arthur Blake (Haines City, Florida) | 1984 | ||
13.19 | ————Davis | 2009 | ||
13.19w | Chad Zallow (Kennedy, Warren, Ohio) | 2015 | ||
13.22 | *Jamar Marshall (St. Mary’s Stockton, California) | 2019 | ||
13.25 | Marcus Krah (Hillside, Durham, North Carolina) | 2016 | ||
13.25 | ————Krah | 2016 | ||
**10 performances by 7 performers** | ||||
13.26w | Ted Ginn (Glenville, Cleveland, Ohio) | 2004 | ||
13.27w | Johnathan Cabral (Agoura, Agoura Hills, California) | 2011 | ||
13.27 | Kurt Powdar (Smith, Chesapeake, Virginia) | 2019 | ||
13.27 | Malik Mixon (Westlake, Atlanta, Georgia) | 2022 | ||
13.27 | Mason Dossett (Ridge Point, Missouri City, Texas) | 2024 |
INTERNATIONAL 110 HURDLES (42″) | ||||
13.74 | *Kevin Craddock (Logan, Union City, California) | 2004 | ||
13.76 | Jason Richardson (Cedar Hill, Texas) | 2004 | ||
13.77 | ————*Craddock | 2004 | ||
13.82 | ————*Craddock | 2004 | ||
13.83 | Glenn Terry (Sycamore, Cincinnati, Ohio) | 1989 | ||
13.83 | ————*Craddock | 2004 | ||
13.84 | Arthur Blake (Haines City, Florida) | 1984 | ||
13.85 | Kenneth Ferguson (Mumford, Detroit, Michigan) | 2002 | ||
13.87 | Terrence Trammell (Southwest DeKalb, Decatur, Georgia) | 1997 | ||
13.87 | Ricardo Moody (Harrison, Colorado Springs, Colorado) | 1999 | ||
**10 performances by 7 performers** | ||||
13.89 | Renaldo Nehemiah (Scotch Plains-Fanwood, Scotch Plains, New Jersey) | 1977 | ||
13.91 | *Phillip Riley (Jones, Orlando, Florida) | 1990 | ||
13.91 | JoVesa Naivalu’ (Fremont, Sunnyvale, California) | 1996 | ||
13.91 | Booker Nunley (Garner, North Carolina) | 2008 | ||
Hand timed: | ||||
13.5 | Nehemiah | 1977 | ||
ALL-CONDITIONS | ||||
13.73w(A) | Milan Stewart (West Covina, California) | 1978 | ||
13.74 | *Kevin Craddock (Logan, Union City, California) | 2004 | ||
13.75w | Todd Matthews (Notre Dame, Lawrenceville, New Jersey) | 1998 | ||
13.76w | Ricardo Moody (Harrison, Colorado Springs, Colorado) | 1999 | ||
13.76 | Jason Richardson (Cedar Hill, Texas) | 2004 | ||
13.77 | ————*Craddock | 2004 | ||
13.82w | *Phillip Riley (Jones, Orlando, Florida) | 1990 | ||
18.82w | Michael Thomas (Kimball, Dallas, Texas) | 2000 | ||
13.82 | ————*Craddock | 2004 | ||
13.83 | Glenn Terry (Sycamore, Cincinnati, Ohio) | 1989 | ||
13.83 | ————*Craddock | 2004 | ||
**11 performances by 8 performers** | ||||
13.84 | Arthur Blake (Haines City, Florida) | 1984 | ||
13.85 | Kenneth Ferguson (Mumford, Detroit, Michigan) | 2002 | ||
Hand timed: | ||||
13.5 | Renaldo Nehemiah (Scotch Plains-Fanwood, Scotch Plains, New Jersey) | 1977 |
300 HURDLES | ||||
34.83 | Vance Nilsson (Gilbert, Arizona) | 2024 | ||
35.02 | Reggie Wyatt (La Sierra, Riverside, California) | 2009 | ||
35.05 | ————Nilsson | 2024 | ||
35.25(A) | *Thomas Burns (Northwestern, Miami, Florida) | 2017 | ||
35.28 | Jeshua Anderson (Taft, Woodland Hills, California) | 2007 | ||
35.32 | George Porter (Cabrillo, Lompoc, California) | 1985 | ||
35.33 | *Robert Griffin (Copperas Cove, Texas) | 2007 | ||
35.34 | ————Anderson | 2007 | ||
35.39 | Bershawn Jackson (Central, Miami, Florida) | 2002 | ||
35.42 | Kerron Clement (La Porte, Texas) | 2003 | ||
**10 performances by 8 performers** | ||||
35.45 | David Klech (California, San Ramon, California) | 2006 | ||
35.51 | Bennie Brazell (Westbury, Houston, Texas) | 2001 | ||
Hand Timed: | ||||
35.3 | Arthur Blake (Haines City, Florida) | 1984 |
400 HURDLES | ||||
49.38 | Kenneth Ferguson (Mumford, Detroit, Michigan) | 2002 | ||
49.56 | *Robert Griffin (Copperas Cove, Texas) | 2007 | ||
49.70 | *William Wynne (McEachern, Powder Springs, Georgia) | 2007 | ||
49.77 | *Kerron Clement (La Porte, Texas) | 2002 | ||
49.77 | Vance Nilsson (Gilbert, Arizona) | 2024 | ||
49.78 | Reggie Wyatt (La Sierra, Riverside, California) | 2009 | ||
49.79 | Jason Richardson (Cedar Hill, Texas) | 2004 | ||
49.83 | ————Ferguson | 2002 | ||
49.84 | ————Wynne | 2008 | ||
49.88 | Cory Poole (East Orange, New Jersey) | 2017 | ||
**10 performances by 8 performers** | ||||
49.8(A) | Bob Bornkessel (Shawnee Mission North, Mission, Kansas) | 1968 | ||
49.97 | Rai Benjamin’ (Mt. Vernon, New York) | 2015 |
4 x 100 | ||||
38.92 | Atascocita, Humble, Texas | 2024 | ||
39.14 | ————Atascocita | 2024 | ||
39.39 | American Heritage, Plantation, Florida | 2024 | ||
39.47 | Duncanville, Texas | 2024 | ||
39.65 | ————Duncanville | 2024 | ||
39.68 | ————Atascocita | 2024 | ||
39.73 | ————Duncanville | 2024 | ||
39.76 | Wyatt, Ft. Worth, Texas | 1998 | ||
39.79 | North Shore, Houston, Texas | 2024 | ||
39.80 | ————Wyatt | 1998 | ||
39.80 | Memorial, Port Arthur, Texas | 2017 | ||
39.80 | Seven Lakes, Katy, Texas | 2018 | ||
39.80 | Marshall, Missouri City, Texas | 2023 | ||
**13 performances by 8 schools** | ||||
39.85 | Tompkins, Katy, Texas | 2024 | ||
39.95 | Forest Brook, Houston, Texas | 2001 |
4 x 200 | ||||
1:22.25 | Duncanville, Texas | 2024 | ||
1:22.72 | Tompkins, Katy, Texas | 2024 | ||
1:23.25 | The Woodlands, Texas | 2018 | ||
1:23.31 | Wyatt, Ft. Worth, Texas | 1998 | ||
1:23.37 | Klein Forest, Houston Texas | 2022 | ||
1:23.38 | Marshall, Missouri City, Texas | 2019 | ||
1:23.42 | Seven Lakes, Katy, Texas | 2018 | ||
1:23.42 | ————Duncanville | 2024 | ||
1:23.47 | ————The Woodlands | 2024 | ||
1:23.52 | Memorial, Port Arthur, Texas | 2017 | ||
**10 performances by 8 schools** | ||||
1:23.57 | American Heritage, Plantation, Florida | 2024 | ||
1:23.58 | Judson, Converse, Texas | 2018 | ||
1:23.75 | Northwestern, Miami, Florida | 2024 |
4 x 400 | ||||
3:07.40 | Hawthorne, California | 1985 | ||
3:08.05 | New Bern, North Carolina | 2009 | ||
3:08.42 | Serra, Gardena, California | 2010 | ||
3:08.55 | West Brook, Beaumont, Texas | 1994 | ||
3:08.66 | Muir, Pasadena, California | 1996 | ||
3:08.72 | ————Muir | 1997 | ||
3:08.72 | ————Serra | 2010 | ||
3:08.75 | ————Muir | 1996 | ||
3:08.92 | ————Muir | 1996 | ||
3:08.94 | Berkeley, California | 1981 | ||
**10 performances by 6 schools** | ||||
3:09.00 | Roosevelt, Dallas, Texas | 1984 | ||
3:09.40+ | Johnson, Austin, Texas | 1991 | ||
3:09.59 | Dominguez, Compton, California | 2008 | ||
3:09.64 | Forest Brook, Houston, Texas | 1983 | ||
3:09.64+ | Longview, Texas | 1991 |
4 x 800 | ||||
7:28.75 | Poly, Long Beach, California | 2011 | ||
7:29.20 | Central, Hinsdale, Illinois | 2023 | ||
7:30.31 | Charlotte, Punta Gorda, Florida | 2011 | ||
7:30.67 | Albemarle, Charlottesville, Virginia | 2009 | ||
7:30.68 | Vestavia Hills, Alabama | 2023 | ||
7:31.57 | American Fork, Utah | 2024 | ||
7:31.60 | Morris Hills, Rockaway, New Jersey | 2009 | ||
7:31.62 | Northport, New York | 2018 | ||
7:31.69 | ————Poly | 2011 | ||
7:32.06 | Green Hope, Cary, North Carolina | 2018 | ||
**10 performances by 9 schools** | ||||
7:32.79 | Ridge, Basking Ridge, New Jersey | 2022 |
4 x MILE | ||||
16:29.31i | Newbury Park, California | 2022 | ||
16:43.21i | American Fork, Utah | 2024 | ||
16:47.11+ | ————American Fork, Utah | 2017 | ||
16:58.83+ | Great Oak, Temecula, California | 2016 | ||
17:01.75+ | ————Great Oak | 2016 | ||
17:01.81i | Loudoun Valley, Purcellville, Virginia | 2019 | ||
17:01.82i | ————Loudoun Valley | 2018 | ||
17:04.55 | Ogden, Utah | 2016 | ||
17:04.61 | ————Great Oak | 2016 | ||
17:06.6 | South, Eugene, Oregon | 1976 | ||
**10 performances by 6 schools** | ||||
17:07.17i | Christian Brothers, Lincroft, New Jersey | 2014 | ||
17:08.34i | Carroll, Southlake, Texas | 2024 | ||
17:08.44i | Gig Harbor, Washington | 2014 | ||
17:10.2 | Northport, New York | 2014 | ||
17:10.7+ | McCullough, The Woodlands, Texas | 1986 |
800 MEDLEY | ||||
1:28.20 | New Bern, North Carolina | 2009 | ||
1:28.43 | Poly, Long Beach, California | 2007 | ||
1:28.95 | Glenville, Cleveland, Ohio | 2003 | ||
1:29.14 | Western Branch, Chesapeake, Virginia | 2017 | ||
1:29.53 | Smiths Station, Alabama | 2011 | ||
1:29.60 | Fayette County, Fayetteville, Georgia | 2018 | ||
1:29.68 | Wheeler, Marietta, Georgia | 2003 | ||
1:29.69 | Weaver, Hartford, Connecticut | 2009 | ||
1:29.69 | ————Fayette County | 2017 | ||
1:29.73 | Parkview, Lilburn, Georgia | 2017 | ||
**10 performances by 9 schools** | ||||
